Covering California Prep Track & Field/Cross Country!

http://prep.caltrack.com

 

 

 

 

 

 

USAT&F Junior Olympics

National Championships

Omaha, Nebraska

July 23-28, 2002

RESULTS - YOUNG WOMEN

 

 

100 Meter Dash Young Women

 

 National: N 11.10 1980 Michelle Glover, Pennsauken, NJ

 Name Year Team Finals

 

Section 1 Finals Wind: -3.2

 1 6043 Chauntae Bayne TXHT 11.93

 2 2105 Kamilah Salaam Wilmington 12.06

 3 5797 Lisa Wilson DGTC 12.17

 4 3480 Katrina Castille LAET 12.25

 5 6249 Nina Mayes Wings 12.27

 6 2697 Maryann Erigha Stone Mountain, GA 12.30

 7 5021 Yolanda Goff N. Tulsa Str 12.34

 8 4769 Dena Lewis St. Louis, MO 12.48

 

100 Meter Dash Young Women

 

 National: N 11.10 1980 Michelle Glover, Pennsauken, NJ

 Name Year Team Prelims

 

Heat 1 Preliminaries Wind: 0.3

 1 5797 Lisa Wilson DGTC 12.00Q

 2 4769 Dena Lewis St. Louis, MO 12.03q

 3 2037 Karina Francis United Stars 12.10

 4 2801 Jian Jones Tallahassee, FL 12.26

 5 4391 Tonnisha Bell Minneapolis, MN 12.44

 6 5189 Dominique McDonald Unattached 12.50

 7 3460 Cerissa Taylor KYTC 12.57

Heat 2 Preliminaries Wind: 0.4

 1 6043 Chauntae Bayne TXHT 12.02Q

 2 5021 Yolanda Goff N. Tulsa Str 12.08q

 3 3462 LaShauna Harris KETC 12.23

 4 4040 Monique Brown Lv's Cheetah 12.24

 5 7243 Whitney Graham Cerritos, CA 12.37

 6 4614 Meredith Kosmacek Persia, IA 12.45

 7 4047 Shamelah Jones Lv's Cheetah 12.48

 8 1470 Toni-Marie Henry Springfield, MA 12.73

Heat 3 Preliminaries Wind: 0.5

 1 6249 Nina Mayes Wings 11.85Q

 2 3480 Katrina Castille LAET 12.02q

 3 2296 Courtney Patterson Fayetteville, NC 12.18

 4 5355 Tiffany McDonald Peoria, AZ 12.28

 5 2800 Malika Clary Tallahassee, FL 12.38

 6 2643 Rasheeda Arnold College Park, GA 12.48

 7 1215 Mary Kersenbrock O'Neill, NE 12.98

 8 3042 Amber Dorn Middletown, OH 13.42

Heat 4 Preliminaries Wind: 0.4

 1 2697 Maryann Erigha Stone Mountain, GA 11.83Q

 2 2105 Kamilah Salaam Wilmington 12.05q

 3 1541 Yendy Gilchrist Metro Eagles 12.10

 4 4128 Christina Whitt Summit City 12.28

 5 2803 Ashlee Ward Jacksonville, FL 12.39

 6 5320 Keri Suell Chandler, AZ 12.46

 7 5321 Jeria Wilson-Crudd Peoria, AZ 12.49

 8 7099 Renise O'Niel Las Vegas, NV 12.62

 

200 Meter Dash Young Women

 

 National: N 23.32 7/29/2000 Monique Henderson, San Diego, CA

 Name Year Team Finals

 

Section 1 Finals Wind: +0.0

 1 6043 Chauntae Bayne TXHT 23.84

 2 2697 Maryann Erigha Stone Mountain, GA 24.00

 3 1829 Dominique Darden Keystone TC 24.03

 4 1539 Shana Cox Metro Eagles 24.08

 5 5887 Jerrika Chapple LRLG 24.19

 6 1541 Yendy Gilchrist Metro Eagles 24.54

 7 3752 Latonya Loche TCAA 24.70

 8 2105 Kamilah Salaam Wilmington 24.76

 

200 Meter Dash Young Women

 

 National: N 23.32 7/29/2000 Monique Henderson, San Diego, CA

 Name Year Team Prelims

 

Heat 1 Preliminaries Wind: -0.4

 1 1539 Shana Cox Metro Eagles 24.00Q

 2 3752 Latonya Loche TCAA 24.19q

 3 6043 Chauntae Bayne TXHT 24.23q

 4 1541 Yendy Gilchrist Metro Eagles 24.34q

 5 2800 Malika Clary Tallahassee, FL 24.50

 6 1215 Mary Kersenbrock O'Neill, NE 26.38

 7 1257 Kim Shubert Lincoln, NE 26.47

Heat 2 Preliminaries Wind: 0.3

 1 5887 Jerrika Chapple LRLG 24.22Q

 2 4128 Christina Whitt Summit City 24.92

 3 4397 Kou Luogan Minneapolis, MN 25.20

 4 4040 Monique Brown Lv's Cheetah 25.20

 5 2054 Juliette Poussot United Stars 25.46

 6 2922 Ashlee Pray TB Express 25.53

 7 1470 Toni-Marie Henry Springfield, MA 26.22

Heat 3 Preliminaries Wind: 0.4

 1 2105 Kamilah Salaam Wilmington 24.45Q

 2 6650 Christina L. Harde Sunnyvale, CA 24.55

 3 5640 Taryn McGuire Track Denver 25.02

 4 4614 Meredith Kosmacek Persia, IA 25.22

 5 2803 Ashlee Ward Jacksonville, FL 25.61

 6 5321 Jeria Wilson-Crudd Peoria, AZ 25.80

 7 3213 Margertha McLEAN OH, OH 27.14

Heat 4 Preliminaries Wind: -0.3

 1 2697 Maryann Erigha Stone Mountain, GA 24.25Q

 2 4970 Janiece Gatson KCSE 24.80

 3 3971 Ramona Agee Bombers 25.02

 4 7243 Whitney Graham Cerritos, CA 25.09

 5 7181 Cortney Emmons San Dimas, CA 25.20

 6 3460 Cerissa Taylor KYTC 25.26

Heat 5 Preliminaries Wind: +0.0

 1 1829 Dominique Darden Keystone TC 24.42Q

 2 2265 Cynetheia Rooks Garysburg, NC 24.75

 3 6572 Brittani Dudley Castro Valley, CA 24.92

 4 6649 Natalie Beck Salinas, CA 25.33

 5 5189 Dominique McDonald Unattached 25.58

 6 4919 Sharah Clay KC Flyers 25.85

 

400 Meter Dash Young Women

 

 National: N 51.31 7/27/2000 Monique Henderson, San Diego, CA

 Name Year Team Finals

 

Section 1 Finals

 1 5887 Jerrika Chapple LRLG 53.87

 2 1539 Shana Cox Metro Eagles 53.90

 3 2265 Cynetheia Rooks Garysburg, NC 55.24

 4 5664 Megan Fox Unattached 55.67

 5 3412 Latonya Wilson FUTC 55.68

 6 4397 Kou Luogan Minneapolis, MN 57.21

 7 3460 Cerissa Taylor KYTC 58.81

 -- 6650 Christina L. Harde Sunnyvale, CA DNF

 

400 Meter Dash Young Women

 

 National: N 51.31 7/27/2000 Monique Henderson, San Diego, CA

 Name Year Team Prelims

 

Heat 1 Preliminaries

 1 6650 Christina L. Harde Sunnyvale, CA 54.13Q

 2 1539 Shana Cox Metro Eagles 54.30q

 3 3412 Latonya Wilson FUTC 57.14q

 4 6649 Natalie Beck Salinas, CA 57.42

 5 5175 Paige Farrell Unattached 57.65

 6 6365 Gayle Imran FWT$ 58.76

 7 4513 Tenia Fisher Milwaukee, WI 59.28

 8 1022 Danielle Fisher Bellevue, NE 1:01.31

Heat 2 Preliminaries

 1 5887 Jerrika Chapple LRLG 54.86Q

 2 5664 Megan Fox Unattached 55.46q

 3 2260 Mary Mayfield Durham, NC 57.53

 4 1521 Katherine Dlesk Andover, MA 57.69

 5 1160 Kimetha Williams Bellevue, NE 58.17

 6 4972 Keyon Harrison KCSE 58.24

 7 3147 Jennifer Ogbuehi Gahanna, OH 1:00.20

 8 7099 Renise O'Niel Las Vegas, NV 1:02.74

Heat 3 Preliminaries

 1 2265 Cynetheia Rooks Garysburg, NC 57.07Q

 2 4970 Janiece Gatson KCSE 57.47

 3 2922 Ashlee Pray TB Express 57.73

 4 5782 Keisha Howard DGTC 58.27

 5 6846 Zinzi Evans Oakland, CA 58.81

 6 7412 Michelle Simpson Chicago, IL 59.34

 7 5509 Katrina Powell EP Youth Sp. 59.55

 8 3361 Teresa Chatman CETC 1:02.24

Heat 4 Preliminaries

 1 4397 Kou Luogan Minneapolis, MN 56.09Q

 2 3460 Cerissa Taylor KYTC 57.16q

 3 5536 Rena Napoleon Gentry 57.54

 4 3195 Laquicia James Detroit, MI 58.16

 5 4098 Shanon Beelendorf Sterling 58.98

 6 1967 Erica Moody River City 59.05

 7 3213 Margertha McLEAN OH, OH 1:00.71

 8 6994 Keara Norton Lakewood, CA 1:02.62

 

800 Meter Run Young Women

 

 National: N 2:07.05 7/1/1994 Tamieka Grizzle, Bronx, NY

 Name Year Team Finals

 

Section 1 Finals

 1 2036 Evelyn Dwyer United Stars 2:09.21

 2 5785 Jennifer Hunt DGTC 2:10.21

 3 3584 Miranda Clark Music City 2:11.35

 4 6616 Jamillah Titus American Canyon, CA 2:11.71

 5 2618 Jenny Sims Woodstock, GA 2:11.89

 6 2526 Thea Dix Ellenwood, GA 2:12.48

 7 5664 Megan Fox Unattached 2:12.92

 8 2535 Briene Simmons Decatur, GA 2:14.08

 

800 Meter Run Young Women

 

 National: N 2:07.05 7/1/1994 Tamieka Grizzle, Bronx, NY

 Name Year Team Prelims

 

Heat 1 Preliminaries

 1 2036 Evelyn Dwyer United Stars 2:13.61Q

 2 2526 Thea Dix Ellenwood, GA 2:14.18Q

 3 4633 Allison Werner Danville, IA 2:15.80

 4 3588 Stephanie Jones Music City 2:15.98

 5 1762 Robin Mortel Xtc 2:22.18

 6 4632 Andrea Wahlin Cold Spring, MN 2:23.58

 7 3195 Laquicia James Detroit, MI 2:24.93

 8 4132 Amber Woodson Summit City 2:27.40

 9 3190 Jenea Walker Riverside, OH 2:27.94

 10 5722 Bekah Simmons Meridan, ID 2:36.21

 11 3361 Teresa Chatman CETC 2:47.44

Heat 2 Preliminaries

 1 3584 Miranda Clark Music City 2:13.84Q

 2 5664 Megan Fox Unattached 2:14.36Q

 3 6616 Jamillah Titus American Canyon, CA 2:14.77q

 4 1966 Krystal Epps Butler, PA 2:17.37

 5 6846 Zinzi Evans Oakland, CA 2:19.07

 6 6053 Jennifer Harper TMTC 2:20.53

 7 4513 Tenia Fisher Milwaukee, WI 2:20.53

 8 4927 Laura Boroughs Kansas Flyer 2:21.19

 9 1255 Allison Poole Lincoln, NE 2:22.12

 10 1245 Jennifer Fritz Lincoln, NE 2:23.39

 11 4174 Sarah Selby Shelbyville, IL 2:31.87

Heat 3 Preliminaries

 1 5785 Jennifer Hunt DGTC 2:14.36Q

 2 2535 Briene Simmons Decatur, GA 2:14.58Q

 3 2618 Jenny Sims Woodstock, GA 2:15.01q

 4 1546 Hyatt Taishi Metro Eagles 2:18.76

 5 4940 Allison Martin Kansas Flyer 2:19.85

 6 1800 Willette Miller EO Dragons 2:23.08

 7 4756 Juanita Coleman St. Louis, MO 2:27.49

 8 4177 Cynthia Spearman Unattached 2:28.93

 9 1153 Mileka Scurlock Omaha, NE 2:30.54

 10 5591 Christina Woodruff Pacesetters 2:33.77

 11 3224 Victoria Jones Detroit, MI 2:36.45

 

1500 Meter Run Young Women

 

 National: N 4:26.39 8/2/1981 Cecilia Hopp, Cos Cob, CT

 Name Year Team Finals

 

Section 1 Finals

 1 2036 Evelyn Dwyer United Stars 4:35.60

 2 5766 Celeste Tyson AUJA 4:37.34

 3 4633 Allison Werner Danville, IA 4:43.45

 4 1989 Anna Beck Washington, PA 4:43.93

 5 3590 Kristin McKnight Music City 4:44.02

 6 4174 Sarah Selby Shelbyville, IL 4:44.95

 7 6135 Calandra Stewart THTC 4:47.07

 8 1546 Hyatt Taishi Metro Eagles 4:47.55

 9 3586 Katheryn Dennison Music City 4:49.18

 10 2055 Angie Saterstad United Stars 4:53.54

 11 2526 Thea Dix Ellenwood, GA 4:56.07

 -- 4634 Robyn Werner Danville, IA DNF

 

1500 Meter Run Young Women

 

 National: N 4:26.39 8/2/1981 Cecilia Hopp, Cos Cob, CT

 Name Year Team Prelims

 

Heat 1 Preliminaries

 1 2036 Evelyn Dwyer United Stars 4:46.46Q

 2 2055 Angie Saterstad United Stars 4:46.50Q

 3 1989 Anna Beck Washington, PA 4:48.42Q

 4 6135 Calandra Stewart THTC 4:51.82Q

 5 4634 Robyn Werner Danville, IA 4:52.18q

 6 1546 Hyatt Taishi Metro Eagles 4:54.10q

 7 2526 Thea Dix Ellenwood, GA 4:54.77q

 8 1718 Carly Shanahan North Massapequa, N 5:01.05

 9 3190 Jenea Walker Riverside, OH 5:01.93

 10 6431 Emily Perkins Beaver, WA 5:12.95

 11 2883 Alena Senior Miami, FL 5:13.94

 12 5722 Bekah Simmons Meridan, ID 5:17.11

 13 2298 Jessica Tenuta Fayetteville, NC 5:22.22

 14 1256 Traci Schlichting Lincoln, NE 5:46.26

 15 5479 Seidi Matos EP Comets 5:53.19

Heat 2 Preliminaries

 1 5766 Celeste Tyson AUJA 4:41.38Q

 2 4174 Sarah Selby Shelbyville, IL 4:41.91Q

 3 3590 Kristin McKnight Music City 4:42.69Q

 4 4633 Allison Werner Danville, IA 4:44.49Q

 5 3586 Katheryn Dennison Music City 4:46.99q

 6 1245 Jennifer Fritz Lincoln, NE 4:57.31

 7 6232 Hope Jimenez WTOT 4:57.36

 8 5284 Leslie Luna Abq Track 4:58.41

 9 4998 Amber Reber St. Louis, MO 4:59.90

 10 1603 Denisha Hudson Novas 5:07.22

 11 3530 Ashley Vann MHTC 5:14.06

 12 2542 Alyse Nelson Raleigh, NC 5:16.98

 13 4177 Cynthia Spearman Unattached 5:23.83

 14 5516 Angela Kitchens Fort Collins 5:34.98

 

3000 Meter Run Young Women

 

 National: N 9:37.24 7/30/1998 Dana Boyle, Carbondale, CO

 Name Year Team Finals

 

Section 1

 1 2055 Angie Saterstad United Stars 10:26.84

 2 4174 Sarah Selby Shelbyville, IL 10:27.83

 3 5284 Leslie Luna Abq Track 10:31.31

 4 6232 Hope Jimenez WTOT 10:47.33

 5 1245 Jennifer Fritz Lincoln, NE 10:55.47

 6 1603 Denisha Hudson Novas 11:02.51

 7 4998 Amber Reber St. Louis, MO 11:04.49

 8 3530 Ashley Vann MHTC 11:07.81

 9 1480 Heather Wenninger Chicapee, NY 11:12.91

 10 6431 Emily Perkins Beaver, WA 11:28.58

 11 4170 Katy Kostal Unattached 11:34.62

 12 4239 Elizabeth Ambrus Viper TC 11:36.22

 13 1479 Allison Kline Wilbraham, MA 11:43.46

 14 5722 Bekah Simmons Meridan, ID 11:46.58

 15 3409 Ebony George FUTC 11:51.99

 16 5516 Angela Kitchens Fort Collins 11:57.93

 17 3602 Tracy Green NOCT 12:05.59

 18 2298 Jessica Tenuta Fayetteville, NC 12:07.24

 19 1018 Kristien Bennett Bellevue, NE 12:08.49

 20 5129 Jessica Hildreth Tbtc 12:12.50

 21 1360 Hilary Powell Columbus, NE 12:13.43

 22 2127 Stepfani Hendrix Arden, NC 12:42.44

 

5000 Meter Race Walk Young Women

 

 National: N 25:20.51 7/25/2001 Robiyn Stevens, Vacaville, CA

 Name Year Team Finals

 

 1 6925 Elizabeth Paxton Cypress, CA 27:13.79

 2 2109 Annie Nemeth Rosslyn Farms, PA 28:08.84

 3 1529 Jasmine Brooks Peru, ME 28:15.65

 4 1532 Katie Fileccio Merrick, NY 29:57.83

 5 6013 Delisa Eva Guadarr STWC 32:27.89

 6 5996 Angelina Wike RSTC 33:18.06

 7 3855 Francisca Dela Tor Elgin Sharks 33:43.36

 8 6884 Dawn McKay Napa, CA 35:06.42

 9 4433 Kristine Ewald Oconomowoc, WI 35:10.67

 10 4603 Megan Forster Oconomowoc, WI 39:46.79

 11 5550 Jennifer Holman Mercury 49:40.26

 -- 4435 Amy Kristapovich Oconomowoc, WI DQ

 

100 Meter Hurdles (33") Young Women

 

 National: N 13.39 7/29/2001 Virginia Powell, Seattle, Wa

 Name Year Team Finals

 

Section 1 Finals Wind: -3.1

 1 4846 Dawn Harper E. St. Louis, IL 13.66

 2 5696 Jacquelyn Johnson Yuma, AZ 13.87

 3 2069 Ronetta Alexander Wny Jets 14.08

 4 4967 Makeatha Cooper KCSE 14.11

 5 6056 Alandra Sherman TMTC 14.43

 6 2366 LaKendra McColumn Lithonia, GA 14.48

 7 4770 Kimberly Martin St. Louis, MO 14.48

 8 5355 Tiffany McDonald Peoria, AZ 14.77

 

100 Meter Hurdles (33") Young Women

 

 National: N 13.39 7/29/2001 Virginia Powell, Seattle, Wa

 Name Year Team Prelims

 

Heat 1 Preliminaries Wind: -0.7

 1 4770 Kimberly Martin St. Louis, MO 14.15Q

 2 5355 Tiffany McDonald Peoria, AZ 14.39q

 3 5624 Rachelle Mims Speed Inc 14.67

 4 2613 Jelyn Quick Real Deal 15.31

 5 3462 LaShauna Harris KETC 15.39

 6 5733 Jacobe Bell Boise, ID 16.74

 -- 6240 Funmi Jimoh Wings DQ

Heat 2 Preliminaries Wind: -1.0

 1 4967 Makeatha Cooper KCSE 14.10Q

 2 2366 LaKendra McColumn Lithonia, GA 14.45q

 3 2369 Lauren Tillman Lawrenceville, GA 15.07

 4 2806 Anita Perkins Belle Glade, FL 15.34

 5 3917 LaKeita Rox FW Express 15.35

 6 3875 Jamie Thomas Falcon Youth 16.69

 7 7422 Katie Zabrocki Omaha, NC 18.16

Heat 3 Preliminaries Wind: -0.3

 1 5696 Jacquelyn Johnson Yuma, AZ 14.20Q

 2 3756 Reanna Townsend Unattached 14.73

 3 3977 Jackie Smart Bombers 15.01

 4 5822 Mary Minor HMT$ 15.32

 5 1257 Kim Shubert Lincoln, NE 15.40

 6 1720 Katie Souviney East Vassalboro, ME 15.43

 7 7335 Sara Behmerwohld San Juan Capistrano 18.07

Heat 4 Preliminaries Wind: -0.4

 1 4846 Dawn Harper E. St. Louis, IL 13.83Q

 2 2069 Ronetta Alexander Wny Jets 14.13q

 3 6056 Alandra Sherman TMTC 14.16q

 4 2979 Courtney Johnson Columbus, OH 14.51

 5 1863 Porscha Dodson NJ Coalition 14.80

 6 3665 Courtney Golston PCTC 15.01

 7 1142 Lisa Lane Omaha, NE 15.54

 

400 Meter Hurdles (30") Young Women

 

 National: N 57.94 7/29/2001 Tiffany Ross, Miami, FL

 Name Year Team Finals

 

Section 1 Finals

 1 2369 Lauren Tillman Lawrenceville, GA 1:00.69

 2 5640 Taryn McGuire Track Denver 1:01.84

 3 2631 Chiquita Martin Quick Stride 1:01.91

 4 4097 Leah Kincaid Springfield 1:03.48

 5 1257 Kim Shubert Lincoln, NE 1:03.57

 6 2806 Anita Perkins Belle Glade, FL 1:04.13

 7 3147 Jennifer Ogbuehi Gahanna, OH 1:04.35

 8 4227 Marquitta Vines Richton Park, IL 1:07.47

 

400 Meter Hurdles (30") Young Women

 

 National: N 57.94 7/29/2001 Tiffany Ross, Miami, FL

 Name Year Team Prelims

 

Heat 1 Preliminaries

 1 2369 Lauren Tillman Lawrenceville, GA 1:02.10Q

 2 2631 Chiquita Martin Quick Stride 1:03.15Q

 3 1257 Kim Shubert Lincoln, NE 1:04.63q

 4 3598 Tanieka Foster NZTC 1:06.32

 5 3875 Jamie Thomas Falcon Youth 1:07.58

 6 3665 Courtney Golston PCTC 1:09.93

 7 1665 Toni White Ruff Kutz 1:11.23

 8 1647 Nakida Robinson Pawtucket, RI 1:15.04

Heat 2 Preliminaries

 1 4097 Leah Kincaid Springfield 1:03.56Q

 2 3147 Jennifer Ogbuehi Gahanna, OH 1:05.11Q

 3 4227 Marquitta Vines Richton Park, IL 1:05.41q

 4 6244 Joy Kamani Wings 1:08.08

 5 4976 Leslie Murillo KCSE 1:10.47

 6 5130 Brandy Jones Tbtc 1:11.02

 7 3391 Lanesha Whitefield CTBT 1:11.04

 8 7335 Sara Behmerwohld San Juan Capistrano 1:13.75

Heat 3 Preliminaries

 1 5640 Taryn McGuire Track Denver 1:03.63Q

 2 2806 Anita Perkins Belle Glade, FL 1:04.05Q

 3 5495 Daniela Swearingen EP Wings 1:05.76

 4 5822 Mary Minor HMT$ 1:06.04

 5 5624 Rachelle Mims Speed Inc 1:06.48

 6 2539 Melissa Council Cary, NC 1:08.29

 7 3039 Lauren Henn Hudson, OH 1:11.13

 8 4440 Michelle Graff Madison, WI 1:12.51

 

4x100 Meter Relay Young Women

 

 National: N 45.02 7/27/1997 West Valley Eagles, Inglewood, CA

 R.Caruther, E Edmonson,M.Withers,E.Grayson

 Team Finals

 

Section 1 Finals

 1 Wings Track Club 45.53

 1) 6249 Nina Mayes 2) 6253 Brandie Roberson

 3) 6238 Margaret Glover 4) 6245 Latashia Kerr

 2 Blues Track Club 45.54

 1) 4770 Kimberly Martin 2) 4775 Nyisha Porter

 3) 4760 Suzette Gills 4) 4769 Dena Lewis

 3 Dallas Gold TC 45.84

 1) 5784 Brooklyn Hunt 2) 5786 Jessica Hunt

 3) 5797 Lisa Wilson 4) 5782 Keisha Howard

 4 United Stars 46.09

 1) 2047 Jennifer Lewis 2) 2037 Karina Francis

 3) 2054 Juliette Poussot 4) 2025 Tiffany Abney

 5 Track Houston TC 46.50

 1) 6117 Ebonic Floyd 2) 6132 Katrina Roundtree

 3) 6130 Kathy Nwagbo 4) 6108 Gloria Asumnu

 6 Metro Eagles 46.89

 1) 1539 Shana Cox 2) 1541 Yendy Gilchrist

 3) 1543 Desiree Moorer 4) 1546 Hyatt Taishi

 7 Summit City Athletic Assn 47.05

 1) 4132 Amber Woodson 2) 4131 Amber Williams

 3) 4114 Joy Eloms 4) 4128 Christina Whitt

 8 Georgia Elite 47.09

 1) 2361 Kimberly Adams 2) 2364 Tonniki King

 3) 2366 LaKendra McColumn 4) 2369 Lauren Tillman

 

4x100 Meter Relay Young Women

 

 National: N 45.02 7/27/1997 West Valley Eagles, Inglewood, CA

 R.Caruther, E Edmonson,M.Withers,E.Grayson

 Team Prelims

 

Heat 1 Preliminaries

 1 Wings Track Club 45.87Q

 1) 6249 Nina Mayes 2) 6253 Brandie Roberson

 3) 6238 Margaret Glover 4) 6245 Latashia Kerr

 2 Lv's Cheetahs 47.22

 1) 4040 Monique Brown 2) 4044 LaToya Friday

 3) 4047 Shamelah Jones 4) 4051 Pavielle Wooten

 3 Silver Springs Spartans 47.54

 1) 4525 Venus Washington 2) 4515 Priya Hoze

 3) 4521 Marcia Roundtree 4) 4524 Tamika Walker

 4 Western New York Jets 47.96

 1) 2075 Jennifer Rogan 2) 2076 Krystal Seiling

 3) 2069 Ronetta Alexander 4) 2074 Christina Lambros

 5 Dayton Gems-Elite Track C 48.30

 1) 3008 Seante Turner 2) 2982 Sahara Ballard

 3) 2994 Misty Matthews 4) 3009 Kikia Wilson

 6 Lake Area Express 48.65

 1) 3480 Katrina Castille 2) 3485 Arletta Gordon

 3) 3489 Tressa Latour 4) 3495 Tempest Thomas

 7 El Paso Youth Sports 48.87

 1) 5508 Tasha Lacy 2) 5509 Katrina Powell

 3) 5510 Jamie Taylor 4) 5511 Helen Ubanyionwu

Heat 2 Preliminaries

 1 Dallas Gold TC 46.18Q

 1) 5784 Brooklyn Hunt 2) 5786 Jessica Hunt

 3) 5782 Keisha Howard 4) 5797 Lisa Wilson

 2 Metro Eagles 46.71q

 1) 1539 Shana Cox 2) 1541 Yendy Gilchrist

 3) 1543 Desiree Moorer 4) 1546 Hyatt Taishi

 3 Georgia Elite 46.87q

 1) 2361 Kimberly Adams 2) 2364 Tonniki King

 3) 2366 LaKendra McColumn 4) 2369 Lauren Tillman

 4 New Horizon 47.40

 1) 1569 Andrea Gayle 2) 1573 Jodyann Raymond

 3) 1570 Natasha O'Connor 4) 1574 Haron Robinson

 5 Cheetahs Storm 47.69

 1) 6649 Natalie Beck 2) 6650 Christina L. Hardeman

 3) 6652 Natalie Nunn 4) 6651 Holly Johnson

 6 Quicksilver 47.72

 1) 2648 Erica Hall 2) 2664 Lindsey Vincent

 3) 2652 Ashley Holyfield 4) 2643 Rasheeda Arnold

 7 Club Elite Track Club 48.19

 1) 3361 Teresa Chatman 2) 3365 Jessica Hodge

 3) 3362 Jennifer Craig 4) 3360 Oriana Carter

Heat 3 Preliminaries

 1 Blues Track Club 45.73Q

 1) 4775 Nyisha Porter 2) 4770 Kimberly Martin

 3) 4760 Suzette Gills 4) 4769 Dena Lewis

 2 Arizona Cheetahs 47.05

 1) 5313 Dominique Lamb 2) 5320 Keri Suell

 3) 5321 Jeria Wilson-Crudder 4) 5300 Dawn Arnold

 3 North Tulsa Striders 47.56

 1) 5021 Yolanda Goff 2) 5022 Kanisha Jackson

 3) 5023 Tatiana Simon 4) 5024 Sarah Walker

 4 Illinois Stealth Bombers 47.58

 1) 3971 Ramona Agee 2) 3974 Laura Jefferson

 3) 3977 Jackie Smart 4) 3979 Tiffany Tucker

 5 United Stars 'B' 48.94

 1) 2059 Simone Thomas 2) 2053 Chelsey Nadir

 3) 2045 Danielle Lattimore 4) 2031 Kelli Brown

 6 Hospitality House Strider 49.40

 1) 4391 Tonnisha Bell 2) 4394 Sharell Gordon

 3) 4396 Brianna Lanier 4) 4397 Kou Luogan

 7 Dubian Dashers 51.65

 1) 1454 Nicole Bailey 2) 1455 Nadine Braham

 3) 1459 Anassa Hutchinson 4) 1460 Adecia Nembhard

Heat 4 Preliminaries

 1 United Stars 46.18Q

 1) 2047 Jennifer Lewis 2) 2037 Karina Francis

 3) 2054 Juliette Poussot 4) 2025 Tiffany Abney

 2 Track Houston TC 46.41q

 1) 6117 Ebonic Floyd 2) 6130 Kathy Nwagbo

 3) 6113 Peregrine Chapman 4) 6108 Gloria Asumnu

 3 Summit City Athletic Assn 47.03q

 1) 4132 Amber Woodson 2) 4131 Amber Williams

 3) 4114 Joy Eloms 4) 4128 Christina Whitt

 4 KC Sprinters Elite 47.20

 1) 4970 Janiece Gatson 2) 4976 Leslie Murillo

 3) 4972 Keyon Harrison 4) 4967 Makeatha Cooper

 5 Port City Track club 48.66

 1) 3668 Mylissa Leggett 2) 3665 Courtney Golston

 3) 3664 Hannah Fornah 4) 3666 Consuella Hamilton

 6 Inland Empire Sprinter 48.70

 1) 7018 Natlie Sparks 2) 7019 Riquel Wooten

 3) 7014 Raylene Devine 4) 7016 Dominque Gooden

 -- Florida Breeze DNF

 1) 2802 Loreal Smith 2) 2803 Ashlee Ward

 3) 2801 Jian Jones 4) 2800 Malika Clary

 

4x400 Meter Relay Young Women

 

 National: N 3:39.49 7/29/2001 United Stars, Philadephia, PA

 E.Dwyer, D.Darden, D.Rogers, T.Abney

 Team Finals

 

Section 1 Finals

 1 Dallas Gold TC 3:40.58

 1) 5782 Keisha Howard 2) 5784 Brooklyn Hunt

 3) 5785 Jennifer Hunt 4) 5786 Jessica Hunt

 2 Metro Eagles 3:41.58

 1) 1543 Desiree Moorer 2) 1539 Shana Cox

 3) 1541 Yendy Gilchrist 4) 1546 Hyatt Taishi

 3 Georgia Elite 3:41.70

 1) 2361 Kimberly Adams 2) 2366 LaKendra McColumn

 3) 2369 Lauren Tillman 4) 2367 Joy McDonald

 4 Track Houston TC 3:45.85

 1) 6108 Gloria Asumnu 2) 6117 Ebonic Floyd

 3) 6130 Kathy Nwagbo 4) 6132 Katrina Roundtree

 5 United Stars 3:47.16

 1) 2025 Tiffany Abney 2) 2054 Juliette Poussot

 3) 2059 Simone Thomas 4) 2036 Evelyn Dwyer

 6 Wings Track Club 3:50.01

 1) 6238 Margaret Glover 2) 6252 Jaketra Rance

 3) 6243 Sheretta Jones 4) 6245 Latashia Kerr

 7 Cheetahs Storm 3:55.42

 1) 6650 Christina L. Hardeman 2) 6649 Natalie Beck

 3) 6652 Natalie Nunn 4) 6654 Alicia Williams

 

4x400 Meter Relay Young Women

 

 National: N 3:39.49 7/29/2001 United Stars, Philadephia, PA

 E.Dwyer, D.Darden, D.Rogers, T.Abney

 Team Prelims

 

Heat 1 Preliminaries

 1 Dallas Gold TC 3:43.92Q

 1) 5784 Brooklyn Hunt 2) 5785 Jennifer Hunt

 3) 5786 Jessica Hunt 4) 5782 Keisha Howard

 2 Blues Track Club 3:49.41Q

 1) 4770 Kimberly Martin 2) 4756 Juanita Coleman

 3) 4769 Dena Lewis 4) 4775 Nyisha Porter

 3 Music City 3:50.52

 1) 3584 Miranda Clark 2) 3588 Stephanie Jones

 3) 3592 Euletha Shelton 4) 3593 Lorene Skipper

 4 Milwaukee Striders TC 3:56.27

 1) 4460 Chandra Winzenried 2) 4457 Jakara Johnson

 3) 4458 Patrice McMillan 4) 4459 Sarita Thomas

 5 Music City 'B' 3:58.31

